Wednesday, May 21, 2008

OR Secretary of State (D) Presidential By County

12:27AM 5/21/08



Hillary Clinton Barack Obama Write-in Votes Total
Baker 1,086 47.49% 1,117 48.84% 84 3.67% 2,287
Benton 5,496 30.32% 12,522 69.08% 109 0.60% 18,127
Clackamas 18,179 46.77% 20,419 52.54% 267 0.69% 38,865
Clatsop 2,801 46.01% 3,220 52.89% 67 1.10% 6,088
Columbia 380 10.52% 3,146 87.10% 86 2.38% 3,612
Coos 4,991 53.45% 4,130 44.23% 216 2.31% 9,337
Crook 1,368 51.88% 1,213 46.00% 56 2.12% 2,637
Curry 1,654 46.42% 1,821 51.11% 88 2.47% 3,563
Deschutes 7,046 39.21% 10,731 59.71% 194 1.08% 17,971
Douglas 7,078 50.15% 6,739 47.75% 297 2.10% 14,114
Gilliam 148 43.79% 184 54.44% 6 1.78% 338
Grant 300 38.86% 425 55.05% 47 6.09% 772
Harney 365 48.15% 351 46.31% 42 5.54% 758
Hood River 1,465 39.26% 2,236 59.91% 31 0.83% 3,732
Jackson 9,496 39.57% 14,262 59.42% 243 1.01% 24,001
Jefferson 1,075 47.59% 1,157 51.22% 27 1.20% 2,259
Josephine 5,971 48.84% 6,001 49.08% 254 2.08% 12,226
Klamath 3,267 52.14% 2,775 44.29% 224 3.57% 6,266
Lake 0 0.00% 0 0.00% 0 0.00% 0
Lane 22,342 38.08% 36,336 61.92% 0 0.00% 58,678
Lincoln 4,437 46.41% 5,123 53.59% 0 0.00% 9,560
Linn 6,738 50.66% 6,387 48.02% 175 1.32% 13,300
Malheur 965 52.59% 816 44.47% 54 2.94% 1,835
Marion 15,834 45.70% 18,472 53.31% 342 0.99% 34,648
Morrow 573 60.06% 353 37.00% 28 2.94% 954
Multnomah 47,094 35.04% 86,613 64.45% 688 0.51% 134,395
Polk 4,792 44.21% 5,946 54.86% 101 0.93% 10,839
Sherman 156 55.32% 115 40.78% 11 3.90% 282
Tillamook 2,495 50.31% 2,464 49.69% 0 0.00% 4,959
Umatilla 3,123 54.50% 2,470 43.11% 137 2.39% 5,730
Union 1,495 43.25% 1,879 54.35% 83 2.40% 3,457
Wallowa 454 39.62% 642 56.02% 50 4.36% 1,146
Wasco 1,915 48.49% 1,976 50.04% 58 1.47% 3,949
Washington 28,315 40.60% 41,032 58.84% 392 0.56% 69,739
Wheeler 0 0.00% 0 0.00% 0 0.00% 0
Yamhill 5,285 46.20% 6,018 52.61% 136 1.19% 11,439
Totals: 218,179 41.02% 309,091 58.11% 4,593 0.86% 531,863

Deep E OR counties are a surprise for the "hicks won't vote black" crowd
Baker, Union, Grant, Wallowa, Gilliam, Wasco all went Obama. Folks, this is out there country, this is as blue collar as it gets and wide open spaces. You might be able to argue Wallowa and Union, but it would be weak. I don't say these counties would go for Obama in a General Election, but this says something about the Democratic voters in these counties. Some people regard KY as rural, 4.1M pop 101 per sq mi versus OR 3.4M pop 35 per sq mi, and for contrast, Baker Co 16K pop 5.5 per sq mi so you'd like to talk rural? Median income : Baker Co $31.7K, OR $42.5, US $44.3K

****10:55AM 5/21/08****
Clinton 273,472 40.94% Obama 346,169 53.58% 69% Democratic Turnout 606,329

Senate
Merkley 45.07% Novick 41.79%
US House
1CD Wu 78%
2CD Lemas 98%
3CD Blumenauer 87%
4CD DeFazio 99.6%
5CD Schrader 53.8%

Secretary of State
Brown 51.54%

State Treasurer
Westlund 99%

Attorney General
Kroger 55.8% McPherson 44%

State Senate
30D 697 Write In

State House
58HD Talley 57%

Ballot 51, 52, 53 Passed

No comments: